Polo Size Chart
| SIZE | CLOTHING LENGTH | BUST | SHOULDER WIDTH | SLEEVE LENGTH |
|---|---|---|---|---|
| XS | 68 cm | 50 cm | 41.5 cm | 20 cm |
| S | 70 cm | 52 cm | 43 cm | 21 cm |
| M POPULAR | 72 cm | 54 cm | 44.5 cm | 22 cm |
| L POPULAR | 74 cm | 56 cm | 46 cm | 23 cm |
| XL | 76 cm | 58 cm | 47.5 cm | 24 cm |
| 2XL | 78 cm | 60 cm | 49 cm | 25 cm |
HOW TO MEASURE
01
Bust: Measure around the fullest part of your chest, under the arms, keeping the tape level.
02
Clothing Length: Measure from the highest point of the shoulder straight down to the hem.
03
Shoulder Width: Measure straight across the back, from one shoulder edge to the other.
04
Sleeve Length: Measure from the shoulder seam to the end of the sleeve cuff.